|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Customized |
| Driven Type: | Electric |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


3. Products perameters
| Modal | 1200mm PTFE Cold Extrusion Line | 2700mm PTFE Cold Extrusion Line | |||
| Structure type | Vertical | Horizontal | |||
| Cold-extruded motor | 4.5KW Servo motor + 5KW AC motor | 4.5KW Servo motor + 5KW AC motor | |||
| Cold-extruded force | Max.35 T | Max.100 T | |||
| Capstan power | 400W | 2000W | |||
| Pay-off power | 750W | 5500W | |||
| Take-up power | 750W | 2200W | |||
| Volatile-tank power | 8 KW | 15KW | |||
| Sintering furnace power | 45KW | ||||
| Temperature range | 0-500ºC(Temp control accuracy+/-1ºC) | ||||
| Design line speed | 0-50(40)M/min | 0-80(40)M/min | |||
| Plane size of machine | 9280mm * 2500mm (Subject to the actual product) |
19000mm * 2500mm (Subject to the actual product) |
|||
| Machine height | 13500 (Subject to the actual product) | 1500 (Subject to the actual product) | |||
